Size Guide
All garments are unisex with a regular fit. Measurements are for the garment laid flat, in inches. If you are between sizes, size up.
T-Shirt — Bella+Canvas 3001
| Size | Body length | Chest width |
|---|---|---|
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
| 3XL | 33" | 28" |
Crewneck — Gildan Heavy Blend
| Size | Body length | Chest width |
|---|---|---|
| S | 27" | 20" |
| M | 28" | 22" |
| L | 29" | 24" |
| XL | 30" | 26" |
| 2XL | 31" | 28" |
| 3XL | 32" | 30" |
| 4XL | 33" | 32" |
| 5XL | 34" | 34" |
Hoodie — Gildan Heavy Blend
| Size | Body length | Chest width |
|---|---|---|
| S | 27" | 20" |
| M | 28" | 22" |
| L | 29" | 24" |
| XL | 30" | 26" |
| 2XL | 31" | 28" |
| 3XL | 32" | 30" |
| 4XL | 33" | 32" |
| 5XL | 34" | 34" |
How to measure
Chest width: measure a shirt you own laid flat, armpit to armpit, and compare.
Body length: from the highest point of the shoulder to the bottom hem.
Still unsure? Email us at spartansupplyco@gmail.com — we answer within 24–48 business hours.
Guide des tailles : vêtements unisexes, coupe régulière. Mesures du vêtement à plat, en pouces. Entre deux tailles ? Prenez la taille au-dessus. Largeur poitrine : mesurez un vêtement que vous possédez, à plat, d'une aisselle à l'autre. Longueur : du haut de l'épaule à l'ourlet.